The IPL Fan Park 2025 List has been out and fan parks will be set up in 50 cities as per the IPL fan Park schedule. 50 fan parks were set up throughout the country in 2024 too. These fan parks are set up in multiple cities of Indian states and UTs. In 2023, BCCI already released the proposal to start the IPL fan park for the next 3 years, i.e. 2023, 2024, and 2025. So, now after a gap of 1 year, cricket fans can enjoy live IPL matches from the fan parks. Cricket fans can enjoy the IPL matches from the fan parks.
IPL fan park provides a match-like environment without visiting the stadium. In these fan parks, cricket fans can enjoy the live match on the giant screen with food, kids play zone, beverages, and music along with stadium-like experience. The IPL organizing committee made the concept of fan parks in the cities where IPL matches are not held so that most of the cricket fans can enjoy the IPL matches on big screens with their friends and family members. We are writing this to educate our visitors about the concept of IPL fan parks, ticket prices, entry timings, rules, and addresses.
IPL Fans Park Information
We have updated the article for full information like address, timings, and other rules.
IPL organizing committee developed fan parks in 50 cities of 23 states and 1 UT in 2025. IPL schedule has been released already. They are trying to cover many cities in every possible way so that many fans can enjoy these matches on the big screen without visiting the stadiums. We are providing the complete list of all cities so that all the IPL fans can gather in maximum numbers here to enjoy these matches.
IPL Fan Parks Entry Fee – Entry is Completely Free (Expected)
Seating – First Come First Serve
Food and Beverages – Chargeable (Sold inside the Fan Park on Multiple Counters)
IPL Fan Park Timings – As per the match, visitors are advised to reach these parks on time to grab their favorite seats.
Enjoy the IPL in the fan parks with full music.
IPL Fan Park 2025 Schedule
We have updated the IPL 2025 fan park timetable after the official announcement.
Date | Week | State | City |
---|---|---|---|
22 & 23 March | Week 1 | Haryana | Rohtak |
22 & 23 March | Week 1 | Rajasthan | Bikaner |
22 & 23 March | Week 1 | Sikkim | Gangtok |
22 & 23 March | Week 1 | Kerala | Kochi |
22 & 23 March | Week 1 | Tamil Nadu | Coimbatore |
29 & 30 March | Week 2 | Madhya Pradesh | Gwalior |
29 & 30 March | Week 2 | Rajasthan | Jodhpur |
29 & 30 March | Week 2 | Assam | Tinsukia |
29 & 30 March | Week 2 | Kerala | Palakkad |
29 & 30 March | Week 2 | Tamil Nadu | Tirunelveli |
05 & 06 April | Week 3 | Uttar Pradesh | Mathura |
05 & 06 April | Week 3 | Gujarat | Rajkot |
05 & 06 April | Week 3 | Nagaland | Dimapur |
05 & 06 April | Week 3 | Telangana | Nizamabad |
05 & 06 April | Week 3 | Tamil Nadu | Madurai |
12 & 13 April | Week 4 | Uttar Pradesh | Meerut |
12 & 13 April | Week 4 | Gujarat | Nadiad |
12 & 13 April | Week 4 | Tripura | Agartala |
12 & 13 April | Week 4 | Maharashtra | Nagpur |
12 & 13 April | Week 4 | Karnataka | Mysuru |
19 & 20 April | Week 5 | Punjab | Bathinda |
19 & 20 April | Week 5 | Gujarat | Surat |
19 & 20 April | Week 5 | Assam | Tezpur |
19 & 20 April | Week 5 | Maharashtra | Solapur |
19 & 20 April | Week 5 | Puducherry | Karaikal |
26 & 27 April | Week 6 | Punjab | Amritsar |
26 & 27 April | Week 6 | Madhya Pradesh | Bhopal |
26 & 27 April | Week 6 | West Bengal | Raiganj |
26 & 27 April | Week 6 | Maharashtra | Kolhapur |
26 & 27 April | Week 6 | Karnataka | Tumakuru |
03 & 04 May | Week 7 | Himachal Pradesh | Hamirpur |
03 & 04 May | Week 7 | Rajasthan | Kota |
03 & 04 May | Week 7 | Bihar | Muzaffarpur |
03 & 04 May | Week 7 | Karnataka | Belagavi |
03 & 04 May | Week 7 | Tamil Nadu | Tiruchirappalli |
10 & 11 May | Week 8 | Himachal Pradesh | Una |
10 & 11 May | Week 8 | Madhya Pradesh | Jabalpur |
10 & 11 May | Week 8 | Jharkhand | Dhanbad |
10 & 11 May | Week 8 | Maharashtra | Ratnagiri |
10 & 11 May | Week 8 | Andhra Pradesh | Vijayawada |
17 & 18 May | Week 9 | Uttar Pradesh | Agra |
17 & 18 May | Week 9 | Chhattisgarh | Bhilai |
17 & 18 May | Week 9 | West Bengal | Manbhum (Purulia) |
17 & 18 May | Week 9 | Karnataka | Mangaluru |
17 & 18 May | Week 9 | Telangana | Warangal |
23 & 25 May | Week 10 | Uttar Pradesh | Ghazipur |
23 & 25 May | Week 10 | Odisha | Rourkela |
23 & 25 May | Week 10 | Jharkhand | Jamshedpur |
23 & 25 May | Week 10 | Goa | Goa |
23 & 25 May | Week 10 | Andhra Pradesh | Kakinada |
IPL fan parks are set up in 50 cities of India. I hope the updated list of IPL fan parks 2025 will be useful for those who want to enjoy the match on the big screen with full fun, drinks, food, and live music with an electrifying crowd. We will update this post for the full address after the announcement of IPL fan parks 2025.